About Berkshire Hathaway Inc. Common Stock
Berkshire Hathaway Inc. is an American multinational conglomerate holding company headquartered in Omaha, Nebraska. Originally a textile manufacturer, the company transitioned into a conglomerate starting in 1965 under the management of chairman and CEO Warren Buffett and vice chairman Charlie Munger. Greg Abel succeeded Buffett as CEO at the beginning of 2026. Buffett personally owns 38.4% of the Class A voting shares of Berkshire Hathaway, representing a 15.1% overall economic interest in the company.
2BB score and signals
Berkshire Hathaway Inc. Common Stock’s current 2BB score is 33 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 12 | Very Low |
| Momentum | 48 | Stable |
| Financial strength | 61 | Strong |
| Quality | 100 | Very Strong |
| Risk | 0 | Very Low |
Company facts
| CEO | Greg Abel |
| Headquarters | Omaha, Nebraska, United States |
| Founded | 1839 |
| Employees | 388K |
| P/E ratio | 14.94 |
| 52-week range | $685,150.00 – $775,000.00 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-10-30 | — | 8388.8786 | — | $98.77B |
| 2026-08-03 | — | 7594.5732 | — | $95.36B |
| 2026-05-01 | — | 8015.8632 | — | $89.21B |
| 2026-02-28 | — | 8431.7647 | — | $95.70B |
Related companies