All sectors, ranked by performance
| Sector | 1D | 7D | 30D |
|---|---|---|---|
| Communication Services | +0.60% | -0.82% | +1.12% |
| Consumer Discretionary | -0.44% | -2.52% | -5.03% |
| Consumer Staples | +0.05% | -2.85% | -2.34% |
| Energy | -0.58% | -0.26% | +6.39% |
| Financials | -0.33% | -1.37% | -1.81% |
| Health Care | -0.55% | -4.22% | -1.65% |
| Industrials | -0.72% | -1.29% | -8.25% |
| Materials | -1.23% | -4.14% | -3.46% |
| Real Estate | -0.83% | -1.55% | -3.24% |
| Technology | -1.41% | +0.88% | -1.93% |
| Utilities | -0.98% | -0.35% | -3.01% |
