All sectors, ranked by performance
| Sector | 1D | 7D | 30D |
|---|---|---|---|
| Communication Services | +1.46% | +0.33% | +0.08% |
| Consumer Discretionary | +1.71% | +1.52% | +1.81% |
| Consumer Staples | +0.72% | +3.91% | +3.82% |
| Energy | -1.58% | +2.02% | +3.23% |
| Financials | +1.38% | +1.92% | -1.09% |
| Health Care | +1.86% | +5.37% | +4.96% |
| Industrials | +0.51% | -0.30% | -0.66% |
| Materials | +1.79% | +2.62% | -0.30% |
| Real Estate | +1.21% | +2.79% | -2.21% |
| Technology | -0.65% | -4.34% | +0.60% |
| Utilities | -0.17% | +1.41% | -0.10% |
