About Amphastar Pharmaceuticals, Inc.
Amphastar Pharmaceuticals is a publicly traded American speciality pharmaceutical company. It was incorporated in May 2004 and primarily develops, manufactures, and sells inhalation and intranasal products. One of its products is naloxone, an injectable generic drug that treats opioid overdose, and the company was criticized when it doubled the price of the drug from around $20 to $40 in 2015 during the opioid epidemic. In February 2017, the FDA rejected the company's application to market a device that delivers naloxone intranasally.
2BB score and signals
Amphastar Pharmaceuticals, Inc.’s current 2BB score is 40 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 15 | Very Low |
| Momentum | 38 | Weakening |
| Financial strength | 71 | Strong |
| Quality | 100 | Very Strong |
| Risk | 40 | Moderate |
Company facts
| Headquarters | Rancho Cucamonga, California, United States |
| Founded | 1996 |
| Employees | 1.98K |
| P/E ratio | 11.69 |
| 52-week range | $16.64 – $31.26 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-24 | — | 0.8402 | — | $198.63M |
| 2026-11-04 | — | 0.8801 | — | $201.81M |
| 2026-08-06 | — | 0.6325 | — | $185.70M |
| 2026-05-07 | 0.42 | 0.7191 | $171.17M | $176.86M |
Related companies