About Air Products and Chemicals, Inc. Common Stock
Air Products and Chemicals, Inc. is a U.S.-based international corporation whose principal business is selling gases and chemicals for industrial use. Air Products is headquartered in Trexlertown, Pennsylvania, in the Lehigh Valley region of eastern Pennsylvania. As of 2024, Air Products is the fifth-largest employer in the Lehigh Valley.
2BB score and signals
Air Products and Chemicals, Inc. Common Stock’s current 2BB score is 27 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 50 | Stable |
| Financial strength | 41 | Normal |
| Quality | 100 | Very Strong |
| Risk | 34 | Low |
Company facts
| CEO | Eduardo Menezes |
| Headquarters | Allentown, Pennsylvania, United States |
| Founded | 1940 |
| Employees | 21.2K |
| 52-week range | $229.11 – $314.87 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-28 | — | 3.5004 | — | $3.32B |
| 2026-11-04 | — | 3.646 | — | $3.35B |
| 2026-07-30 | — | 3.3748 | — | $3.23B |
| 2026-04-30 | 3.2 | 3.0954 | $3.17B | $3.10B |
Related companies