2BB score and signals
Beam Global’s current 2BB score is 27 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 21 | Low |
| Momentum | 62 | Improving |
| Financial strength | 7 | Very Weak |
| Quality | 87 | Very Strong |
| Risk | 26 | Low |
Company facts
| Headquarters | San Diego, California, United States |
| Founded | 2006 |
| Employees | 197 |
| 52-week range | $0.97 – $4.04 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-04-07 | — | -0.153 | — | $7.80M |
| 2026-11-12 | — | -0.1632 | — | $6.54M |
| 2026-08-19 | -0.14 | -0.2074 | $8.56M | $8.36M |
| 2026-05-14 | — | -0.2108 | — | $7.48M |
Related companies