2BB score and signals
BioRestorative Therapies, Inc.’s current 2BB score is 15 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 39 | Weakening |
| Financial strength | 23 | Weak |
| Quality | 40 | Normal |
| Risk | 58 | Moderate |
Company facts
| Founded | 1997 |
| Employees | 14 |
| 52-week range | $0.16 – $1.89 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-10 | — | -0.102 | — | $377,400.00 |
| 2026-08-10 | — | -0.1275 | — | $341,700.00 |
| 2026-05-14 | -0.12 | -0.204 | $23,000.00 | $318,750.00 |
| 2026-03-26 | -0.31 | -0.3774 | $20,000.00 | $153,000.00 |
Related companies