About BorgWarner Inc. Common Stock
BorgWarner Inc. is an American automotive and e-mobility supplier headquartered in Auburn Hills, Michigan. As of 2023, the company maintains production facilities and sites at 92 locations in 24 countries, and generates revenues of US$14.2 billion, while employing around 39,900 people. The company is one of the 25 largest automotive suppliers in the world. Since February 2025, Joseph F. Fadool has been CEO of BorgWarner Inc.
2BB score and signals
BorgWarner Inc. Common Stock’s current 2BB score is 46 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 43 | Moderate |
| Momentum | 65 | Improving |
| Financial strength | 63 | Strong |
| Quality | 100 | Very Strong |
| Risk | 37 | Low |
Company facts
| CEO | Joseph F. Fadool |
| Headquarters | Auburn Hills, Michigan, United States |
| Founded | 1880 |
| Employees | 37.5K |
| P/E ratio | 32.65 |
| 52-week range | $40.50 – $78.82 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-09 | — | 1.3256 | — | $3.56B |
| 2026-10-28 | — | 1.265 | — | $3.55B |
| 2026-08-05 | — | 1.2874 | — | $3.61B |
| 2026-05-06 | 1.24 | 1.1825 | $3.53B | $3.53B |
Related companies