About Carrier Global Corporation Common Stock
Carrier Global Corporation is an American multinational heating, ventilation, and air conditioning, refrigeration, and fire and security equipment corporation based in Palm Beach Gardens, Florida. Carrier was founded in 1915 as an independent company manufacturing and distributing HVAC systems, and has since expanded to include manufacturing commercial refrigeration and food service equipment, and fire and security technologies. As of 2022, it was a $20.4 billion company with over 52,000 employees serving customers in 160 countries on six continents.
2BB score and signals
Carrier Global Corporation Common Stock’s current 2BB score is 51 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 54 | Moderate |
| Momentum | 65 | Improving |
| Financial strength | 57 | Normal |
| Quality | 100 | Very Strong |
| Risk | 41 | Moderate |
Company facts
| CEO | Dave Gitlin |
| Headquarters | Palm Beach Gardens, Florida, United States |
| Founded | Jun 26, 1915 |
| Employees | 47K |
| P/E ratio | 40.79 |
| 52-week range | $50.24 – $76.76 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-03 | — | 0.71 | — | $5.64B |
| 2026-10-26 | — | 0.7927 | — | $6.08B |
| 2026-07-28 | — | 0.8303 | — | $6.13B |
| 2026-04-30 | 0.57 | 0.5189 | $5.34B | $5.11B |
Related companies