2BB score and signals
Celularity Inc.’s current 2BB score is 16 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 50 | Stable |
| Financial strength | 0 | Very Weak |
| Quality | 100 | Very Strong |
| Risk | 92 | Very High |
Company facts
| Headquarters | Florham Park, New Jersey, United States |
| Founded | 1998 |
| Employees | 115 |
| 52-week range | $0.56 – $2.55 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-12 | — | — | — | — |
| 2026-08-27 | — | — | — | — |
| 2026-06-17 | — | — | — | — |
| 2026-04-30 | -0.85 | -1.53 | — | — |
Related companies