About Chegg, Inc. Common Stock
Chegg, Inc., is an American educational technology company based in Santa Clara, California. It provides homework help, digital and physical textbook rentals, textbooks, online tutoring, and other student services, powered by artificial intelligence. The company has 6.6 million subscribers.
2BB score and signals
Chegg, Inc. Common Stock’s current 2BB score is 44 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 40 | Low |
| Momentum | 70 | Improving |
| Financial strength | 35 | Weak |
| Quality | 100 | Very Strong |
| Risk | 48 | Moderate |
Company facts
| CEO | Nathan Schultz |
| Headquarters | Santa Clara, California, United States |
| Founded | Jul 2006 |
| Employees | 580 |
| 52-week range | $0.45 – $1.90 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | -0.051 | — | $40.13M |
| 2026-11-09 | — | -0.0918 | — | $44.39M |
| 2026-08-06 | — | -0.051 | — | $50.49M |
| 2026-05-06 | 0.03 | -0.0204 | $63.26M | $62.23M |
Related companies