About Ciena Corporation Common Stock
Ciena Corporation is an American optical networking systems and software company based in Hanover, Maryland. The company reported revenues of $4.8 billion and more than 9,000 employees, as of November 2025. Gary Smith has been president and chief executive officer since 2003. Customers include AT&T, Deutsche Telekom, KT Corporation and Verizon Communications.
2BB score and signals
Ciena Corporation Common Stock’s current 2BB score is 51 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 62 | High |
| Momentum | 62 | Improving |
| Financial strength | 76 | Strong |
| Quality | 93 | Very Strong |
| Risk | 40 | Moderate |
Company facts
| CEO | Gary Smith |
| Headquarters | Hanover, Maryland, United States |
| Founded | Nov 1992 |
| Employees | 8.99K |
| P/E ratio | 77.14 |
| 52-week range | $123.65 – $637.51 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-03 | — | 2.0289 | — | $1.81B |
| 2026-12-09 | — | 1.8493 | — | $1.73B |
| 2026-09-03 | — | 1.7587 | — | $1.66B |
| 2026-06-04 | 1.64 | 1.4891 | $1.57B | $1.54B |
Related companies