About Corebridge Financial Inc. Common Stock
Corebridge Financial, Inc. is an American financial services company. It provides annuities, life insurance, retirement plans, wealth management, and other financial services through its four core businesses—individual retirement, life insurance, retirement services, and institutional markets. Corebridge was formed by an AIG spin-off of the company via IPO in 2022. In 2024, Nippon Life Insurance Company acquired an equity interest in Corebridge Financial from AIG. In 2025, the company joined the Fortune 500.
2BB score and signals
Corebridge Financial Inc. Common Stock’s current 2BB score is 56 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 62 | High |
| Momentum | 54 | Stable |
| Financial strength | 50 | Normal |
| Quality | 100 | Very Strong |
| Risk | 52 | Moderate |
Company facts
| Headquarters | Houston, Texas, United States |
| Founded | 2022 |
| Employees | 4.8K |
| P/E ratio | 19.02 |
| 52-week range | $22.19 – $35.22 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 1.2241 | — | $5.97B |
| 2026-11-02 | — | 1.2563 | — | $5.46B |
| 2026-08-04 | — | 1.0899 | — | $4.83B |
| 2026-05-04 | 1.05 | 1.0577 | $4.08B | $4.94B |
Related companies