About Crocs, Inc.
Crocs, Inc. is an American footwear company based in Broomfield, Colorado which manufactures and markets the Crocs brand of foam footwear. Crocs, Inc. terms these "clogs," but they do not contain wood like traditional clogs. In 2021, they acquired the Italian footwear brand HEYDUDE for $2.5 billion. In 2025, Crocs revenue stood at $3.3 billion, an increase of 1.5% from the previous year.
2BB score and signals
Crocs, Inc.’s current 2BB score is 59 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 66 | High |
| Momentum | 57 | Stable |
| Financial strength | 68 | Strong |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| CEO | Andrew Rees |
| Founded | 2002 |
| Employees | 8.01K |
| P/E ratio | 10.50 |
| 52-week range | $73.20 – $141.28 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-10 | — | 3.1649 | — | $1.02B |
| 2026-10-28 | — | 3.3638 | — | $1.02B |
| 2026-07-30 | — | 4.4059 | — | $1.17B |
| 2026-04-30 | 2.99 | 2.8261 | $921.46M | $918.90M |
Related companies