About Dell Technologies Inc. Class C Common Stock
Dell Technologies Inc. is an American multinational technology company that has been headquartered in Round Rock, Texas, since 1994. It was formed as a result of the September 2016 merger of Dell Inc. and EMC Corporation. Dell Technologies ranked 44th on the 2025 Fortune 500 rankings of the largest United States corporations based on its 2024 revenue; its products include personal computers, servers, monitors, computer software, computer security and network security, as well as information security services.
2BB score and signals
Dell Technologies Inc. Class C Common Stock’s current 2BB score is 21 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 17 | Very Low |
| Momentum | 21 | Weakening |
| Financial strength | 68 | Strong |
| Quality | 100 | Very Strong |
| Risk | 46 | Moderate |
Company facts
| CEO | Michael S. Dell |
| Headquarters | Round Rock, Texas, United States |
| Founded | Jan 31, 2013 |
| Employees | 97K |
| P/E ratio | 37.50 |
| 52-week range | $110.22 – $514.00 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-01 | — | 4.8478 | — | $42.97B |
| 2026-11-23 | — | 4.5763 | — | $42.26B |
| 2026-09-01 | — | 5.012 | — | $45.85B |
| 2026-05-28 | 4.86 | 2.9985 | $43.84B | $36.13B |
Related companies