About Dollar General Corporation Common Stock
Dollar General Corporation is an American chain of discount stores headquartered in Goodlettsville, Tennessee. As of January 2024, Dollar General operated 20,388 stores in the contiguous United States and Mexico. The company began in 1939 in Scottsville, Kentucky, as a family-owned business called J.L. Turner and Son, owned by James Luther Turner and Cal Turner. In 1955, the firm opened the first Dollar General store, and in 1968 the company went public on the New York Stock Exchange as the Dollar General Corporation.
2BB score and signals
Dollar General Corporation Common Stock’s current 2BB score is 51 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 32 | Low |
| Momentum | 43 | Stable |
| Financial strength | 57 | Normal |
| Quality | 100 | Very Strong |
| Risk | 36 | Low |
Company facts
| CEO | Todd Vasos |
| Headquarters | Goodlettsville, Tennessee, United States |
| Founded | 1939 |
| Employees | 194K |
| P/E ratio | 17.80 |
| 52-week range | $95.11 – $158.23 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-12-02 | — | 1.4357 | — | $11.43B |
| 2026-08-27 | — | 2.0559 | — | $11.53B |
| 2026-06-02 | 2.0 | 1.9416 | $10.79B | $11.14B |
| 2026-03-12 | 1.93 | 1.6979 | $10.91B | $11.14B |
Related companies