About Dine Brands Global, Inc. Common Stock
Dine Brands Global, Inc. is a publicly traded food and beverage company based in Pasadena, California. Founded in 1958 as IHOP, it operates franchised and corporate owned full-service restaurants including three restaurant concepts, Applebee's Neighborhood Grill & Bar, International House of Pancakes, and Fuzzy's Taco Shop.
2BB score and signals
Dine Brands Global, Inc. Common Stock’s current 2BB score is 57 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 62 | High |
| Momentum | 47 | Stable |
| Financial strength | 54 | Normal |
| Quality | 100 | Very Strong |
| Risk | 43 | Moderate |
Company facts
| CEO | John Peyton |
| Headquarters | Pasadena, California, United States |
| Founded | 1958 |
| Employees | 992 |
| P/E ratio | 36.09 |
| 52-week range | $20.55 – $39.68 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-23 | — | 1.227 | — | $252.12M |
| 2026-11-03 | — | 0.9996 | — | $242.96M |
| 2026-08-05 | — | 1.2381 | — | $238.46M |
| 2026-05-06 | 1.07 | 1.0162 | $225.20M | $224.54M |
Related companies