About Domino's Pizza Inc
Domino's Pizza, Inc, trading as Domino's, is an American multinational pizza restaurant chain founded in 1960. The corporation is Delaware-domiciled and headquartered at the Domino's Farms office park in Ann Arbor Township near Ann Arbor, Michigan. As of 2018, Domino's had approximately 15,000 stores, with 5,649 in the United States, 1,500 in India, and 1,249 in the United Kingdom. Domino's has stores in more than 83 countries and 5,701 cities worldwide.
2BB score and signals
Domino's Pizza Inc’s current 2BB score is 42 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 28 | Low |
| Momentum | 36 | Weakening |
| Financial strength | 58 | Normal |
| Quality | 100 | Very Strong |
| Risk | 41 | Moderate |
Company facts
| CEO | Russell J. Weiner |
| Headquarters | Ann Arbor, Michigan, United States |
| Founded | Dec 9, 1960 |
| Employees | 8.2K |
| P/E ratio | 18.81 |
| 52-week range | $282.00 – $469.00 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-22 | — | 6.5323 | — | $1.69B |
| 2026-10-12 | — | 4.4331 | — | $1.18B |
| 2026-07-20 | 4.07 | 4.215 | $1.19B | $1.19B |
| 2026-04-27 | 3.96 | 4.3105 | $1.15B | $1.17B |
Related companies