About Ford Motor Company Common Stock
The Ford Motor Company is an American multinational automobile manufacturer headquartered in Dearborn, Michigan, United States. It was founded by Henry Ford and incorporated on June 16, 1903. The company sells automobiles and commercial vehicles under the Ford brand, and luxury cars under its Lincoln brand. The company is listed on the New York Stock Exchange under the single-letter ticker symbol F and is controlled by the Ford family. They have minority ownership but a plurality of the voting power.
2BB score and signals
Ford Motor Company Common Stock’s current 2BB score is 46 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 38 | Low |
| Momentum | 39 | Weakening |
| Financial strength | 38 | Weak |
| Quality | 100 | Very Strong |
| Risk | 39 | Low |
Company facts
| CEO | Jim Farley |
| Headquarters | Dearborn, Michigan, United States |
| Founded | Jun 16, 1903 |
| Employees | 169K |
| 52-week range | $11.11 – $17.78 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 0.3742 | — | $46.45B |
| 2026-10-21 | — | 0.423 | — | $47.48B |
| 2026-07-28 | — | 0.3602 | — | $46.68B |
| 2026-04-29 | 0.66 | 0.1911 | $39.82B | $39.60B |
Related companies