2BB score and signals
First Business Financial Services, Inc.’s current 2BB score is 26 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 50 | Stable |
| Financial strength | 58 | Normal |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| Headquarters | Madison, Wisconsin, United States |
| Founded | 1909 |
| Employees | 355 |
| P/E ratio | 10.80 |
| 52-week range | $46.07 – $73.48 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-27 | — | 1.7075 | — | $48.45M |
| 2026-10-28 | — | 1.6932 | — | $47.74M |
| 2026-07-30 | — | 1.5958 | — | $46.31M |
| 2026-04-23 | 1.44 | 1.4439 | $44.29M | $44.27M |
Related companies