2BB score and signals
Freeport’s current 2BB score is 53 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 55 | Moderate |
| Momentum | 64 | Improving |
| Financial strength | 71 | Strong |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| Headquarters | Phoenix, Arizona, United States |
| Founded | 1987 |
| Employees | 29K |
| P/E ratio | 38.63 |
| 52-week range | $35.15 – $80.24 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-20 | — | 1.0077 | — | $9.06B |
| 2026-10-21 | — | 0.7266 | — | $7.43B |
| 2026-07-23 | — | 0.596 | — | $6.83B |
| 2026-04-23 | 0.57 | 0.4632 | $6.23B | $5.87B |
Related companies