2BB score and signals
Fold Holdings, Inc.’s current 2BB score is 25 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 16 | Very Low |
| Momentum | 55 | Stable |
| Financial strength | 15 | Very Weak |
| Quality | 60 | Strong |
| Risk | 81 | Very High |
Company facts
| Headquarters | Phoenix, Arizona, United States |
| Founded | 2019 |
| Employees | 43 |
| 52-week range | $0.36 – $4.10 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-09 | — | -0.1111 | — | $7.81M |
| 2026-08-11 | -0.19 | -0.1515 | $6.09M | $7.75M |
| 2026-05-12 | -0.5 | -0.1515 | $5.59M | $10.09M |
| 2026-03-17 | -0.77 | -0.1389 | $9.13M | $10.22M |
Related companies