2BB score and signals
Fluent, Inc.’s current 2BB score is 47 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 55 | Moderate |
| Momentum | 57 | Stable |
| Financial strength | 6 | Very Weak |
| Quality | 100 | Very Strong |
| Risk | 50 | Moderate |
Company facts
| Founded | 2010 |
| Employees | 186 |
| 52-week range | $1.70 – $4.45 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-11 | — | -0.1666 | — | $50.84M |
| 2026-08-17 | — | -0.1768 | — | $45.53M |
| 2026-05-13 | -0.17 | -0.2372 | $44.85M | $47.40M |
| 2026-03-09 | -0.13 | -0.0816 | $61.82M | $63.82M |
Related companies