About Forrester Research, Inc.
Forrester Research, Inc. is a research and advisory firm working in research, consulting and events. Forrester’s clients include large global business, technology and consumer enterprises. The firm is headquartered in Cambridge, MA.
2BB score and signals
Forrester Research, Inc.’s current 2BB score is 51 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 57 | Moderate |
| Momentum | 55 | Stable |
| Financial strength | 36 | Weak |
| Quality | 100 | Very Strong |
| Risk | 46 | Moderate |
Company facts
| CEO | George F. Colony |
| Founded | Jul 1983 |
| Employees | 1.4K |
| 52-week range | $4.88 – $12.31 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-10 | — | 0.2091 | — | $89.48M |
| 2026-10-28 | — | 0.2091 | — | $83.39M |
| 2026-07-30 | — | 0.2703 | — | $98.85M |
| 2026-05-06 | -0.04 | 0.1224 | $85.45M | $82.36M |
Related companies