About Freshworks Inc.
Freshworks Inc. is a cloud-based software-as-a-service company, founded in 2010 in Chennai, India. The company provides cloud-based tools for customer relationship management, IT service management, and e-commerce marketing. In its initial public offering, Freshworks raised $1.03 billion following earlier funding rounds from venture capital firms such as Accel and Google's venture capital fund, CapitalG.
2BB score and signals
Freshworks Inc.’s current 2BB score is 67 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 71 | High |
| Momentum | 54 | Stable |
| Financial strength | 71 | Strong |
| Quality | 100 | Very Strong |
| Risk | 33 | Low |
Company facts
| CEO | Dennis Woodside |
| Headquarters | San Mateo, California, United States |
| Founded | 2010 |
| Employees | 4.5K |
| P/E ratio | 18.46 |
| 52-week range | $6.79 – $14.06 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 0.2123 | — | $259.03M |
| 2026-11-03 | — | 0.1849 | — | $249.93M |
| 2026-08-04 | — | 0.1329 | — | $238.29M |
| 2026-05-05 | 0.11 | 0.1206 | $228.63M | $227.71M |
Related companies