2BB score and signals
Future FinTech Group Inc.’s current 2BB score is 15 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 50 | Stable |
| Financial strength | 5 | Very Weak |
| Quality | 60 | Strong |
| Risk | 49 | Moderate |
Company facts
| Headquarters | New York, New York, United States |
| Founded | 2004 |
| Employees | 32 |
| P/E ratio | 0.24 |
| 52-week range | $0.76 – $62.08 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-12 | — | — | — | — |
| 2026-08-17 | — | — | — | — |
| 2026-05-18 | — | — | — | — |
| 2026-04-13 | — | — | — | — |
Related companies