About GoPro, Inc.
GoPro, Inc. is an American technology company founded in 2002 by Nick Woodman that went public in 2014 on the Nasdaq stock exchange under the ticker $GPRO. It manufactures action cameras and develops its own mobile apps and video-editing software. GoPro cameras are widely used for adventure sports, travel recording, and outdoor activities. Founded as Woodman Labs, Inc, the company is based in San Mateo, California. It developed a quadcopter drone, Karma, released in October 2016, but discontinued it after two years.
2BB score and signals
GoPro, Inc.’s current 2BB score is 24 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 18 | Very Low |
| Momentum | 61 | Improving |
| Financial strength | 3 | Very Weak |
| Quality | 87 | Very Strong |
| Risk | 51 | Moderate |
Company facts
| CEO | Nick Woodman |
| Headquarters | San Mateo, California, United States |
| Founded | 2002 |
| Employees | 636 |
| 52-week range | $0.57 – $3.05 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-03 | — | -0.0204 | — | — |
| 2026-11-04 | — | -0.1428 | — | — |
| 2026-08-10 | -0.21 | 0.0204 | $104.93M | — |
| 2026-05-11 | -0.35 | -0.0408 | $72.15M | — |
Related companies