About Gorman
Gorman-Rupp is a pump manufacturer in Mansfield, Ohio. It manufactures pumps for municipal, water, wastewater, sewage, industrial, construction, petroleum, fire, and OEM markets. The company is traded on the New York Stock Exchange. Its current CEO is Scott King.
2BB score and signals
Gorman’s current 2BB score is 28 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 15 | Very Low |
| Momentum | 38 | Weakening |
| Financial strength | 63 | Strong |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| Headquarters | Mansfield, Ohio, United States |
| Founded | 1933 |
| Employees | 1.42K |
| P/E ratio | 34.44 |
| 52-week range | $41.02 – $92.78 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-04 | — | 0.6969 | — | $179.97M |
| 2026-10-22 | — | 0.7104 | — | $182.54M |
| 2026-07-24 | — | 0.7121 | — | $190.89M |
| 2026-04-23 | 0.68 | 0.5303 | $176.59M | $172.32M |
Related companies