2BB score and signals
Groupon, Inc.’s current 2BB score is 31 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 17 | Very Low |
| Momentum | 57 | Stable |
| Financial strength | 36 | Weak |
| Quality | 100 | Very Strong |
| Risk | 49 | Moderate |
Company facts
| Headquarters | Chicago, Illinois, United States |
| Founded | Nov 2008 |
| Employees | 1.73K |
| 52-week range | $9.17 – $31.21 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-04 | — | -0.0136 | — | $133.00M |
| 2026-08-06 | — | -0.0578 | — | $129.64M |
| 2026-05-07 | -0.32 | -0.0272 | $117.20M | $120.00M |
| 2026-03-10 | 0.17 | 0.2482 | $132.71M | $140.08M |
Related companies