2BB score and signals
GrowGeneration Corp.’s current 2BB score is 49 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 51 | Moderate |
| Momentum | 89 | Strongly Improving |
| Financial strength | 35 | Weak |
| Quality | 90 | Very Strong |
| Risk | 36 | Low |
Company facts
| Founded | 2008 |
| Employees | 251 |
| 52-week range | $1.00 – $2.40 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-17 | — | -0.0435 | — | $39.54M |
| 2026-11-05 | — | 0.0024 | — | $47.97M |
| 2026-08-11 | -0.03 | -0.0371 | $43.22M | $42.90M |
| 2026-05-12 | -0.08 | -0.0864 | $38.39M | $37.18M |
Related companies