2BB score and signals
GrowGeneration Corp.’s current 2BB score is 34 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 16 | Very Low |
| Momentum | 33 | Weakening |
| Financial strength | 24 | Weak |
| Quality | 100 | Very Strong |
| Risk | 42 | Moderate |
Company facts
| Founded | 2008 |
| Employees | 251 |
| 52-week range | $1.00 – $2.40 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-04 | — | 0.0024 | — | $47.89M |
| 2026-08-11 | -0.03 | -0.0371 | $43.22M | $42.90M |
| 2026-05-12 | -0.08 | -0.0864 | $38.39M | $37.18M |
| 2026-03-19 | -0.12 | -0.0762 | $37.82M | $40.83M |
Related companies