2BB score and signals
Global Water Resources, Inc.’s current 2BB score is 21 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 48 | Stable |
| Financial strength | 53 | Normal |
| Quality | 100 | Very Strong |
| Risk | 44 | Moderate |
Company facts
| Headquarters | Phoenix, Arizona, United States |
| Founded | 2003 |
| Employees | 128 |
| P/E ratio | 71.17 |
| 52-week range | $6.55 – $11.07 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-02 | — | 0.0102 | — | $14.45M |
| 2026-11-05 | — | 0.051 | — | $16.32M |
| 2026-08-13 | — | 0.0306 | — | $15.23M |
| 2026-05-13 | -0.01 | 0.0 | $13.29M | $14.37M |
Related companies