About Hyatt Hotels Corporation Class A Common Stock
Hyatt Hotels Corporation, commonly known as Hyatt Hotels & Resorts, is an American multinational hospitality company headquartered in the Riverside Plaza area of Chicago that manages and franchises luxury and business hotels, resorts, and vacation properties. Hyatt Hotels & Resorts is one of the businesses managed by the Pritzker family. Hyatt has more than 1350 hotels and all-inclusive properties in 69 countries, across North America, South America, Europe, Asia, Africa and Australia.
2BB score and signals
Hyatt Hotels Corporation Class A Common Stock’s current 2BB score is 36 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 24 | Low |
| Momentum | 35 | Weakening |
| Financial strength | 49 | Normal |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| CEO | Mark Hoplamazian |
| Founded | Sep 27, 1957 |
| Employees | 50K |
| P/E ratio | 214.95 |
| 52-week range | $134.18 – $206.86 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-10 | — | 1.0071 | — | $1.85B |
| 2026-11-04 | — | 0.7804 | — | $1.76B |
| 2026-07-30 | — | 0.9198 | — | $1.85B |
| 2026-04-30 | 0.63 | 0.5755 | $1.75B | $1.77B |
Related companies