About Home Depot, Inc. (The) Common Stock
The Home Depot, Inc. is an American multinational home improvement retail corporation which sells tools, construction products, appliances, and services including fuel and transportation rentals. Home Depot is the largest home improvement retailer in the United States. In fiscal 2024, the company reported $159.5 billion in revenue and approximately 470,100 associates. The company is headquartered in Cobb County, Georgia, with an Atlanta mailing address.
2BB score and signals
Home Depot, Inc. (The) Common Stock’s current 2BB score is 31 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 12 | Very Low |
| Momentum | 52 | Stable |
| Financial strength | 54 | Normal |
| Quality | 100 | Very Strong |
| Risk | 37 | Low |
Company facts
| CEO | Edward Decker |
| Headquarters | Atlanta, Georgia, United States |
| Founded | Feb 6, 1978 |
| Employees | 472K |
| P/E ratio | 23.01 |
| 52-week range | $289.10 – $426.75 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-17 | — | 3.9553 | — | $44.09B |
| 2026-08-18 | 4.92 | 4.8762 | $47.86B | $48.69B |
| 2026-05-19 | 3.43 | 3.5072 | $41.77B | $42.76B |
Related companies