2BB score and signals
Hudson Technologies, Inc.’s current 2BB score is 67 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 76 | High |
| Momentum | 80 | Improving |
| Financial strength | 46 | Normal |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| Headquarters | Pearl River, New York, United States |
| Founded | 1990 |
| Employees | 281 |
| P/E ratio | 18.57 |
| 52-week range | $4.64 – $10.52 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-08-05 | — | 0.1811 | — | $75.81M |
| 2026-05-06 | 0.01 | 0.0627 | $60.15M | $58.30M |
| 2026-03-04 | -0.2 | -0.0842 | $44.41M | $38.88M |
Related companies