2BB score and signals
Hilton Grand Vacations Inc. Common Stock’s current 2BB score is 34 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 21 | Low |
| Momentum | 30 | Weakening |
| Financial strength | 62 | Strong |
| Quality | 100 | Very Strong |
| Risk | 44 | Moderate |
Company facts
| Headquarters | Orlando, Florida, United States |
| Founded | 1992 |
| Employees | 22.3K |
| P/E ratio | 25.37 |
| 52-week range | $36.79 – $55.40 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-24 | — | 1.7545 | — | $1.53B |
| 2026-10-28 | — | 1.2279 | — | $1.46B |
| 2026-07-30 | — | 1.0726 | — | $1.42B |
| 2026-04-30 | 0.99 | 0.5151 | $1.28B | $1.29B |
Related companies