About Helmerich & Payne, Inc. Common Stock
Helmerich & Payne, Inc. is an American petroleum contract drilling company engaged in oil and gas well drilling and related services for exploration and production companies headquartered in Tulsa, Oklahoma, with operations throughout the world. Their FlexRigs, introduced in 1998, have been used extensively in drilling unconventional shale formations, such as the Bakken formation in North Dakota and the Permian Basin and Eagle Ford formation in Texas.
2BB score and signals
Helmerich & Payne, Inc. Common Stock’s current 2BB score is 55 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 74 | High |
| Momentum | 68 | Improving |
| Financial strength | 53 | Normal |
| Quality | 100 | Very Strong |
| Risk | 39 | Low |
Company facts
| CEO | John W. Lindsay |
| Headquarters | Tulsa, Oklahoma, United States |
| Founded | 1920 |
| Employees | 15.7K |
| 52-week range | $17.30 – $43.14 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-02 | — | 0.3444 | — | $1.11B |
| 2026-11-16 | — | 0.2205 | — | $1.10B |
| 2026-08-05 | — | 0.1289 | — | $1.02B |
| 2026-05-06 | -0.38 | -0.0214 | $932.36M | $978.13M |
Related companies