About HP Inc. Common Stock
HP Inc. is an American multinational information technology company with its headquarters in Palo Alto, California, that develops personal computers, printers and other related supplies, as well as 3D printing services. It is the world's second-largest personal computer vendor by unit sales after Lenovo and ahead of Dell as of 2024. HP Inc. was founded in 2015 when the original Hewlett-Packard company split into two companies.
2BB score and signals
HP Inc. Common Stock’s current 2BB score is 46 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 33 | Low |
| Momentum | 39 | Weakening |
| Financial strength | 51 | Normal |
| Quality | 100 | Very Strong |
| Risk | 41 | Moderate |
Company facts
| Headquarters | Palo Alto, California, United States |
| Founded | Jan 1, 1939 |
| Employees | 55K |
| P/E ratio | 10.93 |
| 52-week range | $17.56 – $32.19 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-22 | — | 0.707 | — | $14.64B |
| 2026-11-23 | — | 0.7038 | — | $15.42B |
| 2026-08-26 | — | 0.6639 | — | $14.44B |
| 2026-05-27 | 0.86 | 0.718 | $14.41B | $14.21B |
Related companies