2BB score and signals
Harrow, Inc.’s current 2BB score is 58 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 66 | High |
| Momentum | 61 | Improving |
| Financial strength | 45 | Normal |
| Quality | 87 | Very Strong |
| Risk | 44 | Moderate |
Company facts
| Headquarters | Nashville, Tennessee, United States |
| Founded | 1998 |
| Employees | 373 |
| 52-week range | $28.54 – $54.85 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-01 | — | 0.9104 | — | $139.80M |
| 2026-11-09 | — | 0.2244 | — | $100.72M |
| 2026-08-10 | -0.34 | -0.1836 | $70.66M | $71.75M |
| 2026-05-11 | -0.74 | -0.4095 | $44.20M | $53.47M |
Related companies