About Hub Group, Inc.
Hub Group, Inc. is a transportation and logistics management company in North America. A publicly traded company with over $5 billion in revenue, Hub Group was founded in 1971 by Phillip Yeager, and is currently run by his grandson, Phillip D. Yeager. The company went public in 1996, and is headquartered in Oak Brook, Illinois.
2BB score and signals
Hub Group, Inc.’s current 2BB score is 62 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 67 | High |
| Momentum | 51 | Stable |
| Financial strength | 50 | Normal |
| Quality | 100 | Very Strong |
| Risk | 37 | Low |
Company facts
| Founded | 1971 |
| Employees | 6.6K |
| P/E ratio | 23.14 |
| 52-week range | $32.90 – $53.26 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-03 | — | 0.5683 | — | $993.77M |
| 2026-10-28 | — | 0.4821 | — | $1.01B |
| 2026-07-29 | — | 0.3832 | — | $945.26M |
| 2026-06-01 | — | 0.3053 | — | $910.36M |
Related companies