About Humana Inc. Common Stock
Humana Inc. is an American for-profit health insurance company based in Louisville, Kentucky. In 2024, the company ranked 92 on the Fortune 500 list, which made it the highest ranked company based in Kentucky. It is the fourth largest health insurance provider in the U.S.
2BB score and signals
Humana Inc. Common Stock’s current 2BB score is 38 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 26 | Low |
| Momentum | 33 | Weakening |
| Financial strength | 52 | Normal |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| CEO | Jim Rechtin |
| Headquarters | Louisville, Kentucky, United States |
| Founded | 1961 |
| Employees | 67.1K |
| P/E ratio | 37.18 |
| 52-week range | $163.11 – $428.88 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-09 | — | -7.8026 | — | $41.66B |
| 2026-11-06 | — | -1.0075 | — | $41.29B |
| 2026-07-29 | — | 7.2935 | — | $41.02B |
| 2026-04-29 | 10.31 | 10.2885 | $39.65B | $39.76B |
Related companies