2BB score and signals
Inogen, Inc’s current 2BB score is 33 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 22 | Low |
| Momentum | 31 | Weakening |
| Financial strength | 42 | Normal |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| CEO | Kevin R. Smith |
| Headquarters | Goleta, California, United States |
| Founded | 2001 |
| Employees | 753 |
| 52-week range | $5.38 – $9.13 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-03 | — | -0.1343 | — | $94.18M |
| 2026-08-06 | — | -0.1571 | — | $97.14M |
| 2026-05-07 | -0.3 | -0.2887 | $85.11M | $84.00M |
| 2026-02-24 | -0.26 | -0.3646 | $81.72M | $86.75M |
Related companies