2BB score and signals
The Intergroup Corporation’s current 2BB score is 20 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 50 | Stable |
| Financial strength | 45 | Normal |
| Quality | 100 | Very Strong |
| Risk | 61 | High |
Company facts
| Headquarters | Los Angeles, California, United States |
| Founded | 1965 |
| Employees | 195 |
| P/E ratio | 45.87 |
| 52-week range | $19.79 – $52.00 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-10 | — | — | — | — |
| 2026-11-10 | — | — | — | — |
| 2026-10-08 | — | — | — | — |
| 2026-05-13 | — | — | — | — |
Related companies