About IonQ, Inc. Common Stock
IonQ, Inc. is an American quantum computing hardware and software company headquartered in College Park, Maryland. The company develops general-purpose trapped ion quantum computers and accompanying software to generate, optimize, and execute quantum circuits.
2BB score and signals
IonQ, Inc. Common Stock’s current 2BB score is 65 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 81 | Very High |
| Momentum | 53 | Stable |
| Financial strength | 40 | Weak |
| Quality | 100 | Very Strong |
| Risk | 40 | Moderate |
Company facts
| CEO | Niccolo de Masi |
| Headquarters | College Park, Maryland, United States |
| Founded | 2015 |
| Employees | 1.13K |
| 52-week range | $25.89 – $84.64 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-23 | — | -0.3315 | — | $74.75M |
| 2026-11-03 | — | -0.3256 | — | $72.16M |
| 2026-08-05 | — | -0.2912 | — | $66.67M |
| 2026-05-06 | -0.34 | -0.3593 | $64.67M | $50.73M |
Related companies