About J & J Snack Foods Corp.
J&J Snack Foods Corp. is an American manufacturer, marketer, and distributor of name brand snack foods and frozen beverages. Headquartered in Mt. Laurel, NJ, JJSF uses over 175 facilities for manufacturing, warehousing, and distributing located in 44 states, Mexico, and Canada. The company is listed on the NASDAQ Global Select Market as "JJSFC", and serves both national and international markets.
2BB score and signals
J & J Snack Foods Corp.’s current 2BB score is 43 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 28 | Low |
| Momentum | 35 | Weakening |
| Financial strength | 69 | Strong |
| Quality | 100 | Very Strong |
| Risk | 34 | Low |
Company facts
| CEO | Daniel Fachner |
| Headquarters | Pennsauken, New Jersey, United States |
| Founded | 1971 |
| Employees | 4.6K |
| P/E ratio | 34.44 |
| 52-week range | $68.87 – $116.32 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-01 | — | 0.3917 | — | $352.97M |
| 2026-11-16 | — | 1.3821 | — | $405.78M |
| 2026-08-05 | — | 1.751 | — | $437.63M |
| 2026-05-06 | 0.4 | 0.4182 | $344.82M | $354.66M |
Related companies