About Kroger Company (The) Common Stock
The Kroger Co. is an American retail corporation headquartered in Cincinnati, Ohio. It operates supermarkets and multi-department stores throughout the United States. The company was founded by Bernard Kroger in 1883 in Cincinnati. Kroger stores operate under multiple formats, including multi-department stores, supermarket “combo” stores, marketplace stores, and warehouse-style locations. In addition to its retail stores, Kroger operates manufacturing facilities, supermarket fuel centers, pharmacies, and in-store medical clinics.
2BB score and signals
Kroger Company (The) Common Stock’s current 2BB score is 42 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 26 | Low |
| Momentum | 35 | Weakening |
| Financial strength | 56 | Normal |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| CEO | Greg Foran |
| Headquarters | Cincinnati, Ohio, United States |
| Founded | 1883 |
| Employees | 403K |
| P/E ratio | 33.42 |
| 52-week range | $54.15 – $76.58 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-12-02 | — | 1.2099 | — | $35.70B |
| 2026-09-09 | — | 1.0897 | — | $35.64B |
| 2026-06-18 | 1.58 | 1.6397 | $46.12B | $46.84B |
| 2026-03-05 | 1.28 | 1.2365 | $34.73B | $36.12B |
Related companies