About Malibu Boats, Inc.
Malibu Boats is an American manufacturer of recreational boats, founded in Merced, California in 1982, and currently headquartered in Loudon, Tennessee with additional production facilities in New South Wales, Australia. Malibu is "the world's largest manufacturer of watersports towboats", used both recreationally and in water skiing and wakeboarding events.
2BB score and signals
Malibu Boats, Inc.’s current 2BB score is 59 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 62 | High |
| Momentum | 69 | Improving |
| Financial strength | 49 | Normal |
| Quality | 100 | Very Strong |
| Risk | 36 | Low |
Company facts
| CEO | Jack D. Springer |
| Headquarters | Loudon, Tennessee, United States |
| Founded | 1982 |
| Employees | 2.2K |
| 52-week range | $23.84 – $39.65 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-03 | — | 0.2601 | — | $259.17M |
| 2026-10-28 | — | 0.3009 | — | $254.97M |
| 2026-08-27 | — | 0.7752 | — | $269.17M |
| 2026-05-07 | 0.56 | 0.3105 | $235.70M | $207.99M |
Related companies