About MongoDB, Inc.
MongoDB, Inc. is an American software company that develops and provides commercial support for the source-available database engine MongoDB, a database for unstructured data. Over the years, the company has expanded the product from its NoSQL roots to have broader appeal to enterprise customers, such as adding ACID and transactions. In 2016, the company introduced a SaaS version of the product, called Atlas. As of 2025 there were 59,000 MongoDB customers.
2BB score and signals
MongoDB, Inc.’s current 2BB score is 65 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 70 | High |
| Momentum | 60 | Improving |
| Financial strength | 57 | Normal |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| CEO | Dev Ittycheria |
| Founded | 2007 |
| Employees | 5.64K |
| 52-week range | $215.68 – $473.10 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-30 | — | 1.5472 | — | $752.54M |
| 2026-09-01 | — | 1.6221 | — | $740.24M |
| 2026-05-28 | 1.32 | 1.1945 | $687.62M | $674.57M |
| 2026-03-02 | 1.65 | 1.4645 | $695.07M | $673.82M |
Related companies