About Niagen Bioscience, Inc.
Niagen Bioscience, formerly ChromaDex, is a bioscience сompany based in Los Angeles, California founded in 1999. The company operates in multiple sectors including reference standards, dietary supplements, and ingredient technology. Niagen Bioscience is publicly traded on the NASDAQ.
2BB score and signals
Niagen Bioscience, Inc.’s current 2BB score is 34 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 17 | Very Low |
| Momentum | 27 | Weakening |
| Financial strength | 64 | Strong |
| Quality | 100 | Very Strong |
| Risk | 39 | Low |
Company facts
| Headquarters | Los Angeles, California, United States |
| Founded | 1999 |
| Employees | 117 |
| 52-week range | $2.87 – $10.52 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-02 | — | 0.0102 | — | $34.43M |
| 2026-08-04 | — | 0.0204 | — | $31.30M |
| 2026-05-06 | 0.07 | 0.0694 | $31.47M | $31.57M |
| 2026-03-04 | 0.03 | 0.0224 | $33.84M | $32.34M |
Related companies