2BB score and signals
NextDecade Corporation’s current 2BB score is 53 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 67 | High |
| Momentum | 60 | Stable |
| Financial strength | 24 | Weak |
| Quality | 96 | Very Strong |
| Risk | 37 | Low |
Company facts
| CEO | Matthew Schatzman |
| Headquarters | Houston, Texas, United States |
| Founded | 2010 |
| Employees | 360 |
| 52-week range | $4.75 – $9.24 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-01 | — | -0.751 | — | $0.00 |
| 2026-10-28 | — | -0.7237 | — | $0.00 |
| 2026-07-30 | — | -0.6276 | — | $0.00 |
| 2026-05-01 | -0.51 | -0.6722 | $0.00 | $0.00 |
Related companies