2BB score and signals
NextTrip, Inc.’s current 2BB score is 25 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 5 | Very Low |
| Momentum | 36 | Weakening |
| Financial strength | 9 | Very Weak |
| Quality | 40 | Normal |
| Risk | 53 | Moderate |
Company facts
| Headquarters | Santa Fe, New Mexico, United States |
| Founded | 1985 |
| Employees | 23 |
| 52-week range | $1.48 – $5.20 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-12 | — | 0.0306 | — | $4.09M |
| 2026-10-13 | — | -0.102 | — | $2.11M |
| 2026-07-15 | — | -0.2142 | — | $1.52M |
| 2026-05-29 | -0.43 | -0.1224 | $1.62M | $714,000.00 |
Related companies