2BB score and signals
Nu Holdings Ltd’s current 2BB score is 60 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 59 | Moderate |
| Momentum | 47 | Stable |
| Financial strength | 68 | Strong |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| CEO | David Vélez |
| Headquarters | São Paulo, São Paulo, Brazil |
| Founded | 2013 |
| Employees | 10K |
| P/E ratio | 20.25 |
| 52-week range | $11.20 – $18.98 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-23 | — | 0.2508 | — | $6.37B |
| 2026-11-11 | — | 0.2321 | — | $6.05B |
| 2026-08-13 | — | 0.2087 | — | $5.38B |
| 2026-05-14 | 0.178 | 0.2039 | $4.97B | $4.61B |
Related companies